| Native Resolution | XGA (1024 x 768) |
| Brightness | 6000 ANSI Lumens |
| Contrast Ratio | 15,000:1 |
| Max. Supported Resolution | WUXGA (1920 x1200) @60Hz |
| Native Aspect Ratio | 4:3 |
| Lamp Life and Type | 2,500/ 3,500/ 4,000 Hours (Normal /Eco/Dynamic Eco Mode) 310W/245W |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.7” DMD |
| Throw Ratio | 1.43 - 2.14 |
| Image Size (Diagonal) | 27.6" – 344.6" |
| Projection Distance | 1.2 - 10m |
| Projection Lens | F= 2.42 - 2.97, f = 20.9 - 31.05 mm |
| Zoom Ratio | 1.5x |
| Lens Shift Range | Vertical:109.5% - 120%, +/- 5% |
| Offset | 112% +/- 10% |
| Keystone Correction | Vertical +/- 30° |
| Speakers | 3W |
| Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
| I/O Connection Ports |
VGA-In (15pin D-Sub) (x2), HDMI (x2), Display Port (x1), S-Video (x1), Composite Video (x1), Audio-In (RCA) (x1), Audio-In (Mini-Jack) (x1), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack) (x1), RJ45 (x1), RS-232, 3D-Sync (x1), USB B (Service) |
| Dimensions (W x D x H) | 332.8 x 255 x 114.6mm |
| Weight | 3.95 kg |
| Noise Level | 36dB/ 30dB (Normal/Eco. Mode) |
| Power | Power Supply: AC 110-240V, 50/60Hz. Power Consumption: 370W (Normal Mode), 300W (Eco. Mode), <0.5W (Standby Mode) , <6W (LAN Standby Mode) |
| 3D Ready(DLP link, PC+Video) | Yes |
| Standard Accessories |
VGA Cable, User Manual (CD), Lens Cap, Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
| Optional Accessories |
Spare Lamp P/N: 5811118436-SVV |
| Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1.000 hours whichever comes first |
| UPC Code | 813097 021380 |