Native Resolution | WUXGA (1920 x 1200) |
Brightness | 7000 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | Lamp free design. Laser light source last up to 20,000 hours |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.67” DMD |
Throw Ratio | 8 optional lenses from 0.38:1 to 5.31-8.26:1 throw ratio range |
Image Size (Diagonal) | depending on lens selection |
Projection Distance | depending on lens selection |
Zoom Ratio | Motorized Zoom & Focus |
Lens Shift Range | Vertical: +64%, -33%; Horizontal: +24%, -14% |
Offset | Motorized Lens Shift |
Keystone Correction | Vertical: +/-40°; Horizontal: +/-60° |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI , Display Port, DVI-D, Component (5 BNC) (RGBHV) , VGA-Out (15pin D-Sub), RJ45 (1: HDBaseT/LAN), 12v Trigger (x2), RS-232, 3D-Sync (x2: In and Out), USB B (Service), Remote Jack(wire remote) |
Dimensions (W x D x H) | 500 x 580 x 205 mm |
Weight | 27 kg |
Noise Level | 32dB (Normal Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 675W (Eco. Mode), 850W (Normal Mode), <0.5W (Standby) |
Control Software | PJ - Control V3.0.0.4 |
3D Ready(DLP link, PC+Video) | Yes |
Standard Accessories |
VGA Cable, User Manual (CD), Lens Cap, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Remote Control P/N: 5042221900 |
Warranty | Large Venue Laser Phosphor Warranty: 5 Year projector / 5 years or 20.000h on the Laser Phosphor illumination source.(Whichever comes first) |
UPC Code | DU6693Z-BK: 813097023490 |